Actual figures from Docebo's billing reports. "Active users" includes overage beyond the tier cap where applicable. Each cycle runs from the 21st of the named month through the 20th of the following month.
| Cycle | Active users | Tier cap | Overage | vs. previous month |
|---|---|---|---|---|
| Sep 2023 | 3,188 | 4,000 | — | |
| Oct 2023 | 2,917 | 4,500 | -9% | |
| Nov 2023 | 1,956 | 4,500 | -33% | |
| Dec 2023 | 2,214 | 4,500 | +13% | |
| Jan 2024 | 3,071 | 4,500 | +39% | |
| Feb 2024 | 3,485 | 4,500 | +13% | |
| Mar 2024 | 3,884 | 4,500 | +11% | |
| Apr 2024 | 3,768 | 4,500 | -3% | |
| May 2024 | 6,258 | 5,000 | 1,258 | +66% |
| Jun 2024 | 6,831 | 6,500 | 331 | +9% |
| Jul 2024 | 7,218 | 7,000 | 218 | +6% |
| Aug 2024 | 7,064 | 7,500 | -2% | |
| Sep 2024 | 6,241 | 7,500 | -12% | |
| Oct 2024 | 3,892 | 4,500 | -38% | |
| Nov 2024 | 2,017 | 4,500 | -48% | |
| Dec 2024 | 2,027 | 4,500 | 0% | |
| Jan 2025 | 2,739 | 4,500 | +35% | |
| Feb 2025 | 2,798 | 4,500 | +2% | |
| Mar 2025 | 3,853 | 4,500 | +38% | |
| Apr 2025 | 4,498 | 4,500 | +17% | |
| May 2025 | 6,274 | 4,500 | 1,774 | +39% |
| Jun 2025 | 5,720 | 6,500 | -9% | |
| Jul 2025 | 7,497 | 6,500 | 997 | +31% |
| Aug 2025 | 7,904 | 7,500 | 404 | +5% |
| Sep 2025 | 7,253 | 8,000 | -8% | |
| Oct 2025 | 5,375 | 8,000 | -26% | |
| Nov 2025 | 2,695 | 8,000 | -50% | |
| Dec 2025 | 2,484 | 8,000 | -8% | |
| Jan 2026 | 3,558 | 8,000 | +43% | |
| Feb 2026 | 3,532 | 8,000 | -1% | |
| Mar 2026 | 4,068 | 8,000 | +15% | |
| Apr 2026 | 4,223 | 8,000 | +4% | |
| May 2026 | 4,664 | 8,000 | +10% | |
| Jun 2026 | 1,509 | 8,000 | -68% | |
| Jul 2026 | 940 | 8,000 | -38% |
Highlighted rows: cycles that exceeded the tier cap (triggering tier increases) and the June–July 2026 decline.
| Month | Individual | Teams | vs. previous month |
|---|---|---|---|
| Jan 2025 | 2,172 | 46 | — |
| Feb 2025 | 2,317 | 90 | +7% |
| Mar 2025 | 3,080 | 101 | +33% |
| Apr 2025 | 3,657 | 127 | +19% |
| May 2025 | 4,498 | 241 | +23% |
| Jun 2025 | 6,317 | 205 | +40% |
| Jul 2025 | 5,786 | 242 | -8% |
| Aug 2025 | 7,248 | 253 | +25% |
| Sep 2025 | 7,026 | 228 | -3% |
| Oct 2025 | 6,835 | 228 | -3% |
| Nov 2025 | 3,099 | 217 | -55% |
| Dec 2025 | 1,693 | 211 | -45% |
| Jan 2026 | 2,542 | 212 | +50% |
| Feb 2026 | 2,670 | 204 | +5% |
| Mar 2026 | 3,196 | 206 | +20% |
| Apr 2026 | 3,193 | 204 | 0% |
| May 2026 | 3,916 | 205 | +23% |
| Jun 2026 | 3,016 | 202 | -23% |
| Jul 2026 | 331 | 203 | -89% |
| Aug 2026* | 176 | 169 | -47% |
* Month in progress - through August 25.
From the Laravel platform database (teams/enterprise side only). Platform data begins August 2025.
| Month | New enrollments | Distinct users enrolled | Completions |
|---|---|---|---|
| Aug 2025 | 329 | 226 | 177 |
| Sep 2025 | 452 | 331 | 135 |
| Oct 2025 | 1,017 | 753 | 160 |
| Nov 2025 | 897 | 606 | 153 |
| Dec 2025 | 299 | 191 | 152 |
| Jan 2026 | 737 | 497 | 234 |
| Feb 2026 | 743 | 503 | 356 |
| Mar 2026 | 745 | 513 | 505 |
| Apr 2026 | 868 | 603 | 346 |
| May 2026 | 458 | 317 | 426 |
| Jun 2026 | 488 | 340 | 347 |
| Jul 2026 | 972 | 720 | 350 |
| Aug 2026 | 769 | 562 | 294 |